🎉 Up to 70% Off Selected ItemsShop Sale
HomeStore

Penn Authority Spinning Reel

Penn Authority Spinning Reel

Penn Authority Spinning Reel

The PENN® Authority is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology, the precision-cut stainless steel gear train paired with the Dura-Drag system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority sets a new standard for durability and performance.

FEATURES

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob
Penn Authority Spinning Reel
Model Bearing Count Gear Ratio Retrieve Rate Max Drag Mono Capacity (yd/lb) Braid Capacty (yd/lb)
ATH2500 13 5.7:1 30" | 76cm 20lb | 9.1kg 255/6 175/8 140/10 240/10 220/15 160/20
ATH2500HS 13 7.0:1 37" | 94cm 20lb | 9.1kg 255/6 175/8 140/10 240/10 220/15 160/20
ATH3500 13 5.7:1 30" | 76cm 30lb | 13.6kg 360/6 285/8 220/10 310/10 270/15 220/20
ATH4500 13 5.7:1 37" | 94cm 30lb | 13.6kg 425/8 320/10 235/12 390/15 320/20 250/30
ATH4500HS 13 7.0:1 45" | 114cm 30lb | 13.6kg 425/8 320/10 235/12 390/15 320/20 250/30
ATH5500 13 5.2:1 36" | 91cm 40lb | 18.1kg 430/10 330/12 230/15 500/20 380/30 335/40
ATH6500 13 5.2:1 39" | 99cm 40lb | 18.1kg 390/12 345/15 205/20 485/30 410/40 335/50
ATH6500HS 13 6.2:1 48" | 122cm 40lb | 18.1kg 390/12 345/15 205/20 485/30 410/40 335/50
ATH7500 13 4.7:1 38" | 96cm 50lb | 22.6kg 490/15 330/20 220/30 530/40 440/50 400/65
ATH8500 13 4.7:1 42" | 107cm 50lb | 22.6kg 455/20 310/30 260/40 730/40 600/50 555/65
ATH8500HS 13 5.3:1 50" | 127cm 50lb | 22.6kg 455/20 310/30 260/40 730/40 600/50 555/65
ATH10500 13 4.2:1 43" | 109 cm 60lb | 27.2kg 435/30 360/40 255/50 845/50 780/65 540/80

*Reel models are hyperlinked with reel parts schematic


Warning Image

Select Model
From $149.98

Original: $499.95

-70%
Penn Authority Spinning Reel—

$499.95

$149.98
Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25

Description

Penn Authority Spinning Reel

The PENN® Authority is the new PENN® standard. Focusing on best-in-class smoothness and sealing, these reels will have a size and gear ratio for every scenario. Utilizing CNC Gear technology, the precision-cut stainless steel gear train paired with the Dura-Drag system, will give you the power to tame anything from within the deep blue. The IPX8 sealed body and spool are top of the line, ensuring that no water will reach the internals, even if submerged. Whether fishing the creeks or in the blue water, the PENN® Authority sets a new standard for durability and performance.

FEATURES

  • Submersible IPX8 Sealed Body and Spool Design
  • Full Metal Body, Sideplate, and Rotor
  • CNC Gear Technology with Stainless Steel Main and Pinion Gears
  • Sealed Slammer® drag system with Dura-Drag™
  • 12+1 Stainless Steel Bearing System
  • Leveline® Slow Oscillation System
  • Spare Hypalon Handle Knob
Penn Authority Spinning Reel
Model Bearing Count Gear Ratio Retrieve Rate Max Drag Mono Capacity (yd/lb) Braid Capacty (yd/lb)
ATH2500 13 5.7:1 30" | 76cm 20lb | 9.1kg 255/6 175/8 140/10 240/10 220/15 160/20
ATH2500HS 13 7.0:1 37" | 94cm 20lb | 9.1kg 255/6 175/8 140/10 240/10 220/15 160/20
ATH3500 13 5.7:1 30" | 76cm 30lb | 13.6kg 360/6 285/8 220/10 310/10 270/15 220/20
ATH4500 13 5.7:1 37" | 94cm 30lb | 13.6kg 425/8 320/10 235/12 390/15 320/20 250/30
ATH4500HS 13 7.0:1 45" | 114cm 30lb | 13.6kg 425/8 320/10 235/12 390/15 320/20 250/30
ATH5500 13 5.2:1 36" | 91cm 40lb | 18.1kg 430/10 330/12 230/15 500/20 380/30 335/40
ATH6500 13 5.2:1 39" | 99cm 40lb | 18.1kg 390/12 345/15 205/20 485/30 410/40 335/50
ATH6500HS 13 6.2:1 48" | 122cm 40lb | 18.1kg 390/12 345/15 205/20 485/30 410/40 335/50
ATH7500 13 4.7:1 38" | 96cm 50lb | 22.6kg 490/15 330/20 220/30 530/40 440/50 400/65
ATH8500 13 4.7:1 42" | 107cm 50lb | 22.6kg 455/20 310/30 260/40 730/40 600/50 555/65
ATH8500HS 13 5.3:1 50" | 127cm 50lb | 22.6kg 455/20 310/30 260/40 730/40 600/50 555/65
ATH10500 13 4.2:1 43" | 109 cm 60lb | 27.2kg 435/30 360/40 255/50 845/50 780/65 540/80

*Reel models are hyperlinked with reel parts schematic


Warning Image

Penn Authority Spinning Reel | Fisherman's Headquarters