Daiwa Saltiga 300 Conventional Jigging Reels
Engineered for expert offshore anglers, the Daiwa Saltiga 300 Conventional Jigging Reel delivers exceptional precision and power for targeting reef species and pelagics alike. Featuring Daiwa’s advanced HYPERDRIVE DESIGN, it offers smoother, more efficient power transfer and superior resistance to torque, ensuring consistent alignment and enhanced durability. This latest Saltiga model uniquely combines a spool locking mechanism with other cutting-edge technologies, providing anglers with unmatched control and reliability during demanding jigging sessions worldwide.
| Model | Type | Bearings | Gear Ratio | Line Per Crank (IN) | Weight (OZ) | Mono Capacity | J-Braid Capacity | Handle Type | Max Drag |
|---|---|---|---|---|---|---|---|---|---|
| SAG300 | Right | 1MBB, 10CRBB, 1RB | 6.3 : 1 | 34.1 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |
| SAG300H | Right | 1MBB, 10CRBB, 1RB | 7.3 : 1 | 39.6 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |
| SAG300L | Left | 1MBB, 10CRBB, 1RB | 6.3 : 1 | 34.1 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |
| SAG300HL | Left | 1MBB, 10CRBB, 1RB | 7.3 : 1 | 39.6 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |




Description
Engineered for expert offshore anglers, the Daiwa Saltiga 300 Conventional Jigging Reel delivers exceptional precision and power for targeting reef species and pelagics alike. Featuring Daiwa’s advanced HYPERDRIVE DESIGN, it offers smoother, more efficient power transfer and superior resistance to torque, ensuring consistent alignment and enhanced durability. This latest Saltiga model uniquely combines a spool locking mechanism with other cutting-edge technologies, providing anglers with unmatched control and reliability during demanding jigging sessions worldwide.
| Model | Type | Bearings | Gear Ratio | Line Per Crank (IN) | Weight (OZ) | Mono Capacity | J-Braid Capacity | Handle Type | Max Drag |
|---|---|---|---|---|---|---|---|---|---|
| SAG300 | Right | 1MBB, 10CRBB, 1RB | 6.3 : 1 | 34.1 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |
| SAG300H | Right | 1MBB, 10CRBB, 1RB | 7.3 : 1 | 39.6 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |
| SAG300L | Left | 1MBB, 10CRBB, 1RB | 6.3 : 1 | 34.1 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |
| SAG300HL | Left | 1MBB, 10CRBB, 1RB | 7.3 : 1 | 39.6 | 14.8 | Braid Only Design | 20/370, 30/200 | Soft Touch T-Shape Power | 22 |




















